
Are you looking for Alchemist Code Tier List? If yes, then let me help you. We are giving the latest and updated Alchemist Code Tier List. This list will help you to get the best of characters.
Table of Contents
Alchemist Code Tier List (Characters)
This is the list of in game characters from best to worst.
Tier S
Name | Skill | Type |
---|---|---|
Aisha | Light Of Dawn’s Heatbeat | Human, Female |
Anastasia | Twilight’s Trance | Human, Female |
Balt | Fresh Wind’s Boon | Human, Male |
Bertha | Twilight’s Heartbeat | Human, Female |
Daisy | Raging Fire’s Heatbeat | Human, Female |
Dark Mira | Pure Water’s Heartbeat | Human, Female, Dark |
Deneb | Thunderer’s Trance | Human, Female |
Don Taras | Raging Fire’s Heatbeat | Human, Male |
Gormalas | Twilight’s Worship | Human, Male |
Hugo | Light Of Dawn’s Heatbeat | Human, Male |
Klima | Pure Water’s Heartbeat | Human, Female |
Laila | Thunderer’s Trance | Human, Female |
Liu Shen | Raging Fire’s Heatbeat | Human, Male |
Lupinus | Raging Fire’s Heatbeat | Human, Female |
Margaret | Light Of Dawn’s Heatbeat | Human, Female |
Nefertiti | Fresh Wind’s Heartbeat | Human, Female |
Neica | Light Of Dawn’s Heatbeat | Human, Female |
Othima | Pure Water’s Heartbeat | Human, Male |
Reido | Twilight’s Heartbeat | Human, Male |
Sharon | Thunderer’s Heartbeat | Human, Female |
Tsukuyomi | Twilight’s Heartbeat | Human, Female |
Vivi | Raging Fire’s Heatbeat | Human, Female |
Zwei | Fresh Wind’s Heartbeat | Human, Female, Templar |
Tier A
Name | Skill | Type |
---|---|---|
Caris | Marksman’s Boon | Human, Female |
Celine | Cyptic Trance | Human, Female |
Chihaya | Cryptic Revelation | Human, Female |
Chiruu | Pure Water’s Breath | Human, Female |
Freed | Stabber’s Boon | Human, Male |
Hazuki | Fresh Wind’s Boon | Human, Female |
Lamia | Stabber’s Boon | Human, Female |
Lisbeth | Pure Water’s Boon | Human, Female |
Lofia | Cryptic Revelation | Human, Female |
Lucian | Smasher’s Boon | Human, Female |
Megistos | Marksman’s Boon | Human, Male |
Mia | Sorcerer’s Boon | Human, Female |
Mianne | Cryptic Guardian | Human, Female |
Rahu | Cryptic Sense | Human, Female |
Sabareta | Wrath’s Trance | Human, Female |
Scherazade | FreshWind’s Trance | Human, Female |
Silga | Swordsman’s Boon | Human, Male |
Strie | Swordsman’s Boon | Human, Female |
Suiran | Fresh Wind’s Boon | Human, Female |
Thillie | Fresh Wind’s Heartbeat | Human, Female |
Tina | Cryptic Pulse | Human, Female |
Vincent | Thunderer’s Heartbeat | Human, Male |
Zangetsu | Stabber’s Boon | Human, Male |
Tier B
Name | Skills | Type |
---|---|---|
Almira | Marksman’s Fervor | Human, Female |
Alyu | Cryptic Favor | Human, Female |
Amis | Cryptic Vision | Human, Female |
Annerose | Cryptic Fervor | Human, Female |
Arkil | Swordsman’s Fervor | Human, Male |
Blanchett | Wrath’s Boon | Human, Female |
Celliers | Lust’s Heartbeat | Human, Female |
D’ Artagnan | Envy’s Trance | Human, Female |
Devel | Cryptic Blind Res Lv1 | Human, Female |
Edgar | Thunderer’s Boon | Human, Male |
Elaine | Marksman’s Fervor | Human, Female |
Elrike | Envy’s Heartbeat | Human, Female |
Ennis | Cryptic Foresight | Human, Female |
Fayrene | Fresh Wind’s Heartbeat | Human, Female |
Jake | Cryptic Silence Res Lv1 | Human, Male |
Kanon | Envy’s Boon | Human, Female |
Kazahaya | Smasher’s Fervor | Human, Female |
Kuon | Cryptic Fervor | Human, Female |
Leon | Sorcerer’s Fervor | Human, Male |
Michael | Sorcerer’s Fervor | Human, Male |
Mizuchi | Swordsman’s Fervor | Human, Male |
Patty | Cryptic Foresight | Human, Male |
Peridot | Prairie’s Boon | Human, Female |
Rebecca | Lust’s Heartbeat | Human, Female |
Richie | Marksman’s Fervor | Human, Male |
Strauss | Marksman’s Fervor | Human, Male |
Vanekis | Sorcerer’s Fervor | Human, Female |
Yuan | Cyptic Foresight | Human, Male |
Yuto | Raging Fire’s Orb | Human, Male |
Zeke | Envy’s Trance | Human, Male |
Conclusion
Now that you have the Alchemist Code Tier List, use it to select the best characters in the game. If you need Tier list for any other game do let us know in the comment section.