
Are you looking for Don’t Starve Together Tier List? If yes, then let me help you. We are giving the latest and updated Don’t Starve Together Tier List. This list will help you to get the best of characters.
Table of Contents
Don’t Starve Together Tier List (Characters)
This is the list of in game characters from best to worst.
Tier S
Character | Health | Hunger | Sanity | Tier |
---|---|---|---|---|
WX-78 | 150-400 | 150-200 | 150-300 | S |
Wolfgang | 150-300 | 300 | 200 | S |
Wickerbottom | 150 | 150 | 250 | S |
Tier A
Character | Health | Hunger | Sanity | Tier |
---|---|---|---|---|
Wigfrid | 200 | 120 | 120 | A |
Webber | 175 | 175 | 100 | A |
Maxwell | 75 | 150 | 200 | A |
Tier B
Character | Health | Hunger | Sanity | Tier |
---|---|---|---|---|
Woodie | 150 | 150 | 200 | B |
Winona | 150 | 150 | 200 | B |
Wilson | 150 | 150 | 200 | B |
Wendy | 150 | 150 | 200 | B |
Tier F
Character | Health | Hunger | Sanity | Tier |
---|---|---|---|---|
Willow | 150 | 150 | 120 | F |
Wes | 113 | 113 | 150 | F |
Conclusion
Now that you have the Don’t Starve Together Tier List, use it to select the best characters in the game. If you need Tier list for any other game do let us know in the comment section.