
Are you looking for Endless Frontier Best Units Tier List? If yes, then let me help you. We are giving the latest and updated Endless Frontier Best Units Tier List. This list will help you to get the best of characters.
Endless Frontier Best Units Tier List (Characters)
This is the list of in game characters from best to worst.
Name | Tier | Unit Type | Damage Type | Gender |
---|---|---|---|---|
Aladdin | S+ | Damage | Physical | Male |
Alchemist | S+ | Damage | Magical | Male |
Battle Drummer | S+ | Support | Physical | Male |
Big Foot | S+ | Tank | Magical | Male |
Black Magic Wizard | S | Magical | Female | |
Bomb Unit | S+ | Damage | Physical | Male |
Cavalry Knight | S | Physical | Male | |
Dark Admiral | S+ | Tank | Physical | Male |
Dark Archer | S+ | Damage | Magical | Female |
Death Knight | S+ | Damage | Magical | Male |
Druid | S+ | Damage | Magical | Female |
Elf Archer | C | Physical | Female | |
Elf Warrior | B | Physical | Male | |
Ent | S+ | Tank | Physical | Neutral |
Fairy | S+ | Support Damage | Magical | Female |
Fire Bird | B | Magical | Neutral | |
Fire Mage | S+ | Damage | Magical | Female |
Forest Guardian | S+ | Damage | Magical | Female |
Frost Mage | B | Magical | Female | |
Ghost | B | Physical | Neutral | |
Golem | S+ | Tank | Physical | Neutral |
Great Hammer Unit | A | Physical | Male | |
Green Eagle | A | Physical | Neutral | |
Griffin Rider | S+ | Damage | Physical | Male |
Gunner | S+ | Damage | Magical | Male |
Hammer Knight | A | Magical | Male | |
Hands of Death | S+ | Tank Damage | Physical | Male |
Heavy Infantry | B | Physical | Male | |
High Elf Archer | A | Magical | Female | |
Hot-Blooded Xuanzang | S+ | Damage | Physical | Male |
Hoyden Goku | S+ | Damage | Physical | Female |
Ice Spirit | S+ | Damage | Magical | Neutral |
Ice Wizard | S+ | Damage | Magical | Female |
Incubus | S+ | Damage | Magical | Male |
Infantry | C | Physical | Male | |
Lich | S+ | Damage | Magical | Male |
Medusa | S+ | Damage | Physical | Female |
Musketeer | A | Physical | Male | |
Naga | S+ | Damage | Physical | Female |
Orc Ax Unit | S | Physical | Male | |
Orc Fighter | C | Magical | Male | |
Orc Hammer Unit | A | Physical | Male | |
Orc Hunter | B | Physical | Male | |
Orc Wing | A | Magical | Neutral | |
Pilot | S+ | Damage | Physical | Male |
Poison Archer | B | Magical | Male | |
Priest | S+ | Support | Magical | Female |
Raptor Rider | S+ | Damage | Physical | Male |
Skeleton Unit | C | Physical | Male | |
Skeleton Warrior | A | Physical | Male | |
Sorcerer | S+ | Damage | Magical | Female |
Steam Punk | S+ | Damage | Magical | Neutral |
Succubus | S+ | Damage | Magical | Female |
Sword Dancer | S+ | Damage | Magical | Female |
Sylphid | S+ | Damage | Physical | Female |
The Ninja of Darkness | S+ | Damage | Physical | Male |
Unicom Knight | S+ | Damage | Physical | Neutral |
Valkyrie | S+ | Damage | Physical | Female |
Warlock | B | Magical | Male | |
Wind Mage | S | Magical | Female | |
Wolf Rider | S+ | Tank Damage | Physical | Male |
Wolf Warrior | S+ | Physical | Neutral | |
Wyvern Rider | S+ | Damage | Magical | Male |
Conclusion
Now that you have the Endless Frontier Best Units Tier List, use it to select the best characters in the game. If you need Tier list for any other game do let us know in the comment section.