
Are you looking for Epic Seven Tier List? If yes, then let me help you. We are giving the latest and updated Epic Seven Tier List. This list will help you to get the best of characters.
Table of Contents
Epic Seven Tier List (Characters)
This is the list of in game characters from best to worst.
Tier S+
Character | World | Abyss | Boss Hunt | Raid | Arena | Guild Wars |
---|---|---|---|---|---|---|
Zeno | 7 | 6.5 | 6.5 | 7 | 7.5 | 7.5 |
Yuna | 8.5 | 8 | 7.5 | 8 | 8 | 8 |
Yufine | 8.5 | 9 | 10 | 8.5 | 9.5 | 9.5 |
Vivian | 9 | 9 | 10 | 9 | 9 | 8.5 |
Violet | 8 | 8.5 | 9 | 9 | 9 | 9 |
Vildred | 9.5 | 8 | 9 | 8.5 | 9.5 | 9.5 |
Tywin | 8.5 | 8 | 10 | 8.5 | 9 | 9.5 |
Tenebria | 8 | 8 | 8.5 | 8 | 9.5 | 9 |
Tamarinne | 10 | 10 | 10 | 10 | 6 | 6 |
Specter Tenebria | 8.5 | 9 | 9 | 9.5 | 9.5 | 9.5 |
Specimen Sez | 8 | 7.5 | 7.5 | 7.5 | 9.5 | 9.5 |
Sol Badguy | 9 | 9.5 | 10 | 9.5 | 7.5 | 7.5 |
Silver Blade Aramintha | 9 | 8.5 | 9 | 9 | 9 | 8.5 |
Sigret | 8.5 | 8 | 10 | 8.5 | 9 | 9.5 |
Sez | 9 | 8 | 8 | 9 | 9.5 | 8.5 |
Seaside Bellona | 9 | 9 | 10 | 9 | 10 | 10 |
Sage Baal and Sezan | 7.5 | 8 | 7 | 8 | 8 | 8 |
Ruele of Light | 8.5 | 9 | 8.5 | 9.5 | 10 | 10 |
Roana | 9 | 9.5 | 9.5 | 8.5 | 9 | 9 |
Remnant Violet | 7.5 | 8 | 8 | 8 | 9.5 | 9.5 |
Ray | 8.5 | 8.5 | 9 | 9 | 8 | 8 |
Ravi | 9.5 | 9 | 9.5 | 9 | 8 | 8 |
Pavel | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 8.5 |
Mui | 7 | 7 | 7.5 | 7 | 8.5 | 8.5 |
Melissa | 8 | 8 | 9 | 8.5 | 9 | 9.5 |
Martial Artist Ken | 9 | 9.5 | 8 | 9 | 10 | 9.5 |
Maid Chloe | 8 | 8 | 8 | 8.5 | 9.5 | 9 |
Luna | 8.5 | 8.5 | 9.5 | 8 | 8.5 | 8.5 |
Luluca | 9 | 9 | 9.5 | 9 | 8.5 | 9 |
Ludwig | 7.5 | 8 | 7 | 7.5 | 9.5 | 9 |
Little Queen Charlotte | 8 | 8.5 | 8.5 | 8 | 9.5 | 9.5 |
Lilibet | 8 | 7.5 | 8 | 7 | 8.5 | 8.5 |
Lilias | 7.5 | 8.5 | 8.5 | 8.5 | 9.5 | 9 |
Lidica | 8 | 9 | 9 | 8.5 | 8 | 8 |
Krau | 9 | 7.5 | 9 | 9 | 9.5 | 10 |
Kise | 8.5 | 9.5 | 9 | 9 | 9 | 8.5 |
Ken | 9.5 | 9.5 | 9 | 9.5 | 9 | 9 |
Kayron | 9 | 7 | 8 | 9 | 9.5 | 9.5 |
Kawerik | 8 | 8.5 | 8.5 | 8 | 8.5 | 9 |
Judge Kise | 9 | 8 | 8 | 9 | 9.5 | 9.5 |
Iseria | 9 | 9 | 9.5 | 9.5 | 9 | 9 |
Holiday Yufine | 8 | 7.5 | 8 | 8 | 9 | 8 |
Haste | 9 | 8.5 | 9 | 8.5 | 7.5 | 7.5 |
Fallen Cecilia | 8 | 9 | 8 | 8.5 | 10 | 10 |
Faithless Lidica | 7.5 | 8 | 7.5 | 8 | 9 | 9 |
Elphelt Valentine | 8 | 9 | 9 | 8.5 | 8 | 9 |
Elena | 7.5 | 9.5 | 8.5 | 9 | 8.5 | 8.5 |
Dizzy | 9 | 10 | 8 | 9.5 | 8.5 | 9 |
Diene | 9 | 9.5 | 9.5 | 10 | 8 | 8 |
Destina | 8.5 | 8.5 | 8.5 | 9 | 7.5 | 8.5 |
Desert Jewel Basar | 7 | 7.5 | 7.5 | 7.5 | 9 | 8 |
Dark Corvus | 7 | 7 | 8 | 7 | 10 | 10 |
Choux | 6 | 7 | 5 | 8 | 8.5 | 8.5 |
Chloe | 8 | 9.5 | 10 | 10 | 7.5 | 7 |
Charlotte | 8 | 8 | 8.5 | 9.5 | 8 | 8.5 |
Charles | 9 | 9 | 9.5 | 9 | 10 | 10 |
Cermia | 8 | 7.5 | 10 | 8 | 8.5 | 9 |
Cerise | 7.5 | 8 | 7.5 | 8 | 8 | 8 |
Celine | 8 | 8 | 9 | 9 | 9.5 | 10 |
Cecilia | 7.5 | 8 | 7.5 | 8 | 8 | 7.5 |
Briar Witch Iseria | 8.5 | 9 | 8 | 9 | 10 | 9.5 |
Blood Moon Haste | 7 | 7 | 7.5 | 7.5 | 9.5 | 9.5 |
Bellona | 9 | 9.5 | 9 | 9.5 | 8.5 | 8 |
Basar | 8 | 8.5 | 8.5 | 9 | 10 | 9 |
Baiken | 8 | 8 | 9.5 | 7.5 | 8.5 | 9 |
Baal and Sezan | 8 | 8.5 | 8.5 | 8 | 8 | 8 |
Arbiter Vildred | 10 | 9 | 9.5 | 9.5 | 10 | 10 |
Aramintha | 9 | 8 | 9.5 | 9.5 | 7.5 | 7.5 |
Apocalypse Ravi | 7.5 | 8.5 | 7 | 8 | 9 | 9.5 |
Ambitious Tywin | 7 | 7.5 | 7 | 7.5 | 9 | 8.5 |
Alencia | 8 | 8.5 | 8.5 | 8.5 | 9 | 9 |
Tier S
Character | World | Abyss | Boss Hunt | Raid | Arena | Guild Wars |
---|---|---|---|---|---|---|
Zerato | 7 | 7 | 7 | 7 | 8.5 | 8.5 |
Watcher Schuri | 7.5 | 7.5 | 8 | 7.5 | 9 | 9 |
Wanderer Silk | 8 | 8.5 | 7 | 8 | 8 | 8 |
Troublemaker Crozet | 6.5 | 7 | 6 | 6 | 7 | 7.5 |
Tempest Surin | 7 | 7 | 6 | 7 | 7.5 | 7.5 |
Surin | 8 | 8.5 | 8 | 8 | 7.5 | 7 |
Sinful Angelica | 7 | 7.5 | 7.5 | 7.5 | 9 | 9 |
Silk | 7.5 | 8 | 8.5 | 8 | 7.5 | 7.5 |
Shooting Star Achates | 7 | 8.5 | 8 | 9 | 9.5 | 9 |
Shadow Rose | 7.5 | 8 | 9.5 | 8 | 9 | 8 |
Serila | 8.5 | 7.5 | 8.5 | 8 | 7.5 | 7.5 |
Schuri | 7 | 7 | 7 | 8 | 8 | 7.5 |
Rose | 8 | 8 | 8 | 8 | 9 | 8.5 |
Romann | 7.5 | 7.5 | 7 | 7.5 | 7.5 | 7.5 |
Roaming Warrior Leo | 6 | 6.5 | 5 | 5.5 | 6 | 6 |
Rin | 8.5 | 8 | 9 | 8.5 | 7 | 8 |
Purrgis | 6 | 6 | 6 | 6 | 7.5 | 7.5 |
Mercedes | 5.5 | 5.5 | 8 | 5.5 | 5.5 | 5.5 |
Maya | 6 | 7 | 6 | 6 | 8 | 8 |
Lots | 8 | 8 | 9 | 8.5 | 7.5 | 7 |
Leo | 7.5 | 8 | 9.5 | 7.5 | 8.5 | 8.5 |
Kizuna AI | 7 | 7.5 | 8 | 7.5 | 7 | 7 |
Kitty Clarissa | 8.5 | 8.5 | 7.5 | 9 | 8.5 | 8 |
Khawazu | 7.5 | 8 | 8 | 8 | 7.5 | 7 |
Khawana | 8 | 7.5 | 7 | 7 | 7 | 7.5 |
Karin | 8 | 7.5 | 9 | 8 | 8.5 | 8.5 |
Guider Aither | 9 | 7.5 | 9 | 9 | 7 | 7 |
General Purrgis | 7.5 | 7 | 9 | 8 | 9 | 9.5 |
Furious | 7.5 | 8 | 8.5 | 8 | 7.5 | 7 |
Free Spirit Tiera | 7.5 | 7.5 | 7 | 8 | 8 | 8.5 |
Fighter Maya | 7 | 7.5 | 7 | 8 | 8.5 | 10 |
Dominiel | 7.5 | 7 | 7 | 7 | 7.5 | 7.5 |
Dingo | 8 | 8.5 | 7 | 8 | 8.5 | 8 |
Crozet | 7 | 7 | 9 | 7 | 6 | 6 |
Crimson Armin | 7.5 | 9 | 8 | 9 | 9 | 9 |
Crescent Moon Rin | 8 | 8 | 7.5 | 8 | 8 | 8.5 |
Corvus | 7 | 7 | 7 | 7 | 7.5 | 8 |
Coli | 7.5 | 7 | 7 | 7 | 7 | 7 |
Clarissa | 9 | 8.5 | 9.5 | 8 | 8.5 | 8 |
Cidd | 8.5 | 7.5 | 9.5 | 9 | 9 | 9 |
Champion Zerato | 8 | 8 | 10 | 7.5 | 8.5 | 8.5 |
Challenger Dominiel | 9.5 | 9 | 9.5 | 10 | 9 | 9 |
Celestial Mercedes | 8 | 7.5 | 9 | 8 | 9.5 | 8.5 |
Cartuja | 6 | 6 | 5 | 6 | 6.5 | 7 |
Blood Blade Karin | 9.5 | 7 | 8.5 | 8 | 10 | 9.5 |
Blaze Dingo | 9 | 8.5 | 8 | 8.5 | 8.5 | 9 |
Benevolent Romann | 7 | 7 | 6 | 6.5 | 8.5 | 8.5 |
Auxiliary Lots | 8.5 | 9 | 8.5 | 9.5 | 10 | 10 |
Assassin Coli | 8 | 8 | 7 | 9 | 9.5 | 9.5 |
Assassin Cidd | 7.5 | 8 | 8 | 8 | 9 | 8.5 |
Assassin Cartuja | 8 | 8 | 8 | 7.5 | 8.5 | 8.5 |
Armin | 7 | 8 | 7 | 7 | 7.5 | 9 |
Angelica | 8 | 9.5 | 9.5 | 9 | 8 | 8.5 |
Achates | 9.5 | 9 | 9.5 | 9.5 | 7 | 7 |
Tier A+
Character | World | Abyss | Boss Hunt | Raid | Arena | Guild Wars |
---|---|---|---|---|---|---|
Wanda | 7 | 7 | 8 | 7 | 7.5 | 7.5 |
Tieria | 6.5 | 6.5 | 6 | 6 | 5 | 5 |
Taranor Royal Guard | 6 | 5 | 6 | 5 | 2 | 2 |
Taranor Guard | 7 | 7 | 8 | 7 | 7 | 7 |
Sven | 6 | 6.5 | 6 | 7 | 8 | 7.5 |
Roozid | 6 | 6 | 6 | 6 | 7 | 6 |
Rima | 6 | 7 | 4 | 6 | 3.5 | 4 |
Rikoris | 7 | 6 | 7 | 7 | 6 | 6 |
Righteous Thief Roozid | 7 | 8 | 7 | 8 | 8.5 | 8 |
Researcher Carrot | 8.5 | 8 | 8.5 | 8 | 8 | 8 |
Requiemroar | 7.5 | 7.5 | 7.5 | 8 | 7.5 | 7 |
Ras | 7 | 7.5 | 7 | 7.5 | 6.5 | 6.5 |
Pyllis | 7 | 8.5 | 6 | 8 | 5 | 5 |
Pearlhorizon | 5 | 6 | 5 | 5 | 5 | 5 |
Otillie | 6 | 6 | 8.5 | 7 | 5 | 5 |
Nemunas | 5 | 6 | 7.5 | 7 | 6 | 6 |
Mucacha | 7 | 7 | 7 | 7 | 6 | 6 |
Montmorancy | 8 | 8 | 7 | 8 | 3 | 3 |
Mistychain | 8 | 8 | 8.5 | 8.5 | 5.5 | 5.5 |
Mirsa | 7.5 | 7.5 | 7.5 | 8 | 8 | 9.5 |
Mercenary Helga | 7.5 | 8.5 | 8 | 8.5 | 8.5 | 7.5 |
Mascot Hazel | 8.5 | 9 | 9 | 8.5 | 7 | 7 |
Lorina | 7 | 7 | 7 | 7 | 6.5 | 6.5 |
Lena | 9.5 | 7 | 8 | 7.5 | 7 | 7 |
Kluri | 5 | 6 | 4 | 4 | 6 | 6 |
Kiris | 5 | 10 | 8 | 5 | 3 | 3 |
Kikirat V2 | 6 | 6 | 7 | 7 | 7.5 | 8 |
Judith | 4 | 5 | 4 | 4 | 9 | 8 |
Jena | 3 | 3 | 2 | 2 | 2 | 2 |
Jecht | 8 | 9 | 9 | 9 | 6 | 6 |
Hurado | 6 | 6.5 | 6 | 6.5 | 9.5 | 9 |
Helga | 5 | 5 | 7 | 5 | 8 | 8 |
Hazel | 8 | 8 | 8.5 | 8 | 6 | 6 |
Hataan | 8 | 6 | 7.5 | 7 | 6.5 | 6 |
Gunther | 6 | 6 | 6 | 6 | 7 | 7 |
Gloomyrain | 7.5 | 7 | 7.5 | 8.5 | 7.5 | 7 |
Falconer Kluri | 8 | 8.5 | 8.5 | 8.5 | 8 | 8.5 |
Enott | 5 | 6 | 6 | 6 | 5 | 5 |
Elson | 7 | 7 | 7 | 7 | 5.5 | 5.5 |
Eaton | 6 | 7.5 | 6 | 7.5 | 8 | 8.5 |
Doris | 9 | 9 | 9 | 9.5 | 5 | 5 |
Commander Lorina | 8.5 | 9 | 8 | 9.5 | 7 | 7.5 |
Church of Ilryos Axe | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 |
Chaos Sect Axe | 7.5 | 8.5 | 8 | 8.5 | 8 | 8.5 |
Chaos Inquisitor | 7 | 7.5 | 7 | 7 | 7.5 | 8.5 |
Celeste | 7 | 7 | 7 | 7.5 | 8.5 | 8.5 |
Carrot | 5 | 5 | 6 | 6 | 6 | 6 |
Carmainerose | 8 | 7 | 8 | 8.5 | 5 | 5 |
Captain Rikoris | 7.5 | 7 | 8 | 7 | 7 | 7.5 |
Butcher Corps Inquisitor | 4 | 6 | 6 | 6 | 5 | 5 |
Batisse | 7 | 7 | 8.5 | 8 | 7 | 7.5 |
Bask | 6 | 8 | 9 | 8 | 5 | 5 |
Azalea | 6 | 6 | 5 | 5 | 5 | 5 |
Arowell | 7 | 7 | 6 | 6.5 | 6 | 6.5 |
Angelic Montmorancy | 9 | 9 | 9.5 | 9 | 8.5 | 8.5 |
All-Rounder Wanda | 7.5 | 8.5 | 8 | 8.5 | 7.5 | 8.5 |
Alexa | 7 | 6 | 8 | 7 | 6 | 6 |
Aither | 7 | 7.5 | 8 | 8 | 6 | 6 |
Ains | 6 | 6.5 | 6 | 6.5 | 7 | 6.5 |
Adventurer Ras | 7.5 | 8.5 | 9.5 | 9 | 7.5 | 8 |
Adlay | 5 | 6 | 5 | 5 | 7 | 6.5 |
Conclusion
Now that you have the Epic Seven Tier List, use it to select the best characters in the game. If you need Tier list for any other game do let us know in the comment section.