
Are you looking for Epic Summoners Tier List? If yes, then let me help you. We are giving the latest and updated Epic Summoners Tier List. This list will help you to get the best of characters.
Table of Contents
Epic Summoners Tier List (Characters)
This is the list of in game characters from best to worst.
Tier S
Hero | Power | Health | Attack | Tier List |
---|---|---|---|---|
Vast Sea Spirit | 139,734 | 401,905 | 92,246 | S |
Thor | 169,231 | 457,269 | 90,998 | S |
Nine Tailed Fox | 145,215 | 395,360 | 77,289 | S |
Night Fury | 137,129 | 381,524 | 71,579 | S |
Jiang Shang | 146,602 | 418,685 | 74,642 | S |
Faerie Dragon | 160,193 | 477,586 | 78,633 | S |
Asura | 156,918 | 499,026 | 71,779 | S |
Tier A
Hero | Power | Health | Attack | Tier List |
---|---|---|---|---|
Tree Dozer – F1 | 117,895 | 405,605 | 69,849 | A |
Night Daughter | 117,693 | 402,401 | 61,128 | A |
Nezha | 131,630 | 400,185 | 60,228 | A |
Inventor | 115,165 | 408,976 | 69,628 | A |
Horror Clown | 134,912 | 416,820 | 63,410 | A |
Hell Gate Keeper | 116,098 | 402,196 | 66,366 | A |
Akantor | 136,679 | 428,959 | 63,303 | A |
Tier B
Hero | Power | Health | Attack | Tier List |
---|---|---|---|---|
Wind Knight | 115,013 | 441,737 | 50,944 | B |
Trump Card Pilot | 138,840 | 495,812 | 54,115 | B |
Thousand-Year Pharoah | 155,140 | 608,630 | 51,517 | B |
Taurus | 111,426 | 415,085 | 51,790 | B |
Oblivion Dragon | 124,896 | 473,784 | 59,484 | B |
Nine-headed Dragon | 116,462 | 339,487 | 58,247 | B |
Night King | 107,607 | 391,325 | 52,827 | B |
Monkey King | 105,454 | 362,435 | 56,081 | B |
Mechanical Tyrannosaurus | 146,183 | 528,928 | 55,591 | B |
Light Wizard | 120,774 | 389,720 | 53,709 | B |
Leopard | 135,748 | 452,810 | 58,488 | B |
Justice Angel | 140,625 | 485,133 | 57,577 | B |
Immortal Zombie | 146,931 | 524,273 | 57,469 | B |
Ice Crystal Phoenix | 152,735 | 554,078 | 59,813 | B |
Great Sage Equalling Heaven | 134,828 | 471,524 | 54,006 | B |
Earth Prophet | 117,739 | 520,827 | 57,978 | B |
Dragon Hunter | 108,985 | 392,270 | 54,080 | B |
Dawnstar | 113,566 | 429,129 | 55,893 | B |
Dark Emperor | 154,762 | 622,024 | 59,419 | B |
Bone Dragon | 124,225 | 408,914 | 54,050 | B |
Blood Hunter | 140,507 | 509,413 | 53,721 | B |
Blade of Flames | 138,217 | 493,333 | 51,301 | B |
Black Dragon | 111,799 | 414,885 | 54,625 | B |
Black Disaster | 112,520 | 404,763 | 54,113 | B |
Barbarian King | 111,776 | 323,860 | 56,054 | B |
Tier C
Hero | Power | Health | Attack | Tier List |
---|---|---|---|---|
Storm Daughter | 119,489 | 434,081 | 45,067 | C |
Spirit Queen | 114,943 | 392,769 | 47,396 | C |
Sandstormer | 154,824 | 621,217 | 49,028 | C |
Punk Fists | 116,914 | 413,368 | 46,098 | C |
Plague Envoy | 125,061 | 446,684 | 48,640 | C |
Phoenix | 121,767 | 458,390 | 43,200 | C |
Ocean Breaker | 103,880 | 347,844 | 44,242 | C |
Nidhogg | 128,009 | 700,286 | 40,715 | C |
Kylin | 131,731 | 501,871 | 43,040 | C |
Ice Queen | 122,293 | 443,126 | 46,055 | C |
Hydra | 117,716 | 477,914 | 45,254 | C |
Hawk Eye | 120,424 | 452,211 | 42,888 | C |
Fire Leader | 111,789 | 400,640 | 43,246 | C |
Faceless | 117,007 | 417,887 | 45,194 | C |
Destroyer – F4 | 124,327 | 473,679 | 43,323 | C |
Death Envoy | 111,284 | 372,650 | 47,396 | C |
Crystal Lion | 151,686 | 622,461 | 45,369 | C |
Cleopatra | 108,799 | 353,401 | 47,861 | C |
Cerberus | 126,003 | 526,834 | 45,188 | C |
Captain Hook | 114,500 | 427,683 | 41,025 | C |
Bow Punisher | 116,752 | 420,342 | 44,565 | C |
Bloodseeker | 132,542 | 499,648 | 47,483 | C |
Ashes | 113,682 | 446,025 | 48,736 | C |
Ancient Tree | 129,030 | 627,412 | 43,554 | C |
Abyss Lord | 153,805 | 660,919 | 41,284 | C |
Tier D
Hero | Power | Health | Attack | Tier List |
---|---|---|---|---|
Axe King | 157,656 | 773,764 | 26,906 | D |
Bahamut | 130,827 | 753,620 | 31,833 | D |
Battlefield General | 121,788 | 676,127 | 29,320 | D |
Bloody Hand | 141,483 | 970,197 | 27,826 | D |
Crazy Crocodile | 138,434 | 625,768 | 29,232 | D |
Death Clock | 130,294 | 857,283 | 29,893 | D |
Deep Sea Titan | 166,845 | 1,172,371 | 33,814 | D |
Fire Wing | 137,348 | 667,777 | 23,942 | D |
Furious Lion | 135,637 | 782,210 | 36,540 | D |
Guardian F2 | 135,317 | 632,408 | 27,547 | D |
Paladin | 157,403 | 781,124 | 25,368 | D |
Panda | 124,865 | 566,245 | 30,985 | D |
Scorpion King | 127,257 | 511,569 | 39,931 | D |
Valkyrie | 160,421 | 729,530 | 35,992 | D |
Wild Hammer | 121,925 | 693,669 | 31,023 | D |
Conclusion
Now that you have the Epic Summoners Tier List, use it to select the best characters in the game. If you need Tier list for any other game do let us know in the comment section.