
Are you looking for Iron Saga Tier List? If yes, then let me help you. We are giving the latest and updated Iron Saga Tier List. This list will help you to get the best of characters.
Table of Contents
Iron Saga Tier List (Characters)
This is the list of in game characters from best to worst.
Tier SSS
Name | Affiliation | HP | Weight | Size | Obtained |
---|---|---|---|---|---|
Vassago | Unknown | 5400 | 89 | 6.4×7.6 | Starter (Duplicates cannot be obtained) |
Vassago G | Solomon Industrial | 5600 | 101 | 6.4×7.6 | 100 Superalloy Z (Duplicates cannot be obtained) |
Baal | Solomon Industrial | 6120 | 126 | 6.4×7.6 | Solar Wings Medal |
Agares | Solomon Industrial | 6120 | 101 | 6.3×7.6 | Sun Badge |
Agares RS | |||||
Paimon | Solomon Industrial | 6240 | 101 | 6.4×8.0 | Grand Gods(Ch28) |
Paimon GS | |||||
Paimon Boxing Version | (Ch30-6) (Cha24) Grand Gods(Ch28) | ||||
Paimon Sword Version | (Cha22) Loyal General(Ch22-23) Grand Gods(Ch28) | ||||
Paimon Cannon Version | (Ch1-2) (Cha15) Grand Gods(Ch28) | ||||
Astaroth | Sun Badge | ||||
Astaroth AS | |||||
Belial | Ace in the Union(Ch6) | ||||
Belial DS | |||||
B.A.T Samurai | Solar Wings Medal | ||||
Artemis | Stunning(Ch18) | ||||
Artemis μ | |||||
Shamash | Grand Sand Sea(Ch5-10) | ||||
Brunhilde | Solar Wings Medal | ||||
Valkyrie S | Rosy Tri-Stars(Ch25-30) | ||||
Valkyrie SC | |||||
Thor | Solar Wings Medal |
Tier SS
Name | Affiliation | HP | Weight | Size | Obtained |
---|---|---|---|---|---|
Valkyrie AC | |||||
Ling Tong | Harsh Bai Hu(Ch26) (Ch20-6) |
Tier S
Name | Affiliation | HP | Weight | Size | Obtained |
---|---|---|---|---|---|
Valkyrie A | (Ch2-6) (Cha2) Bounty Hunter Sisters(Ch2-4) Rosy Tri-Stars(Ch25-30) | ||||
Valkyrie R | (Ch4-6) Bounty Hunter Sisters(Ch2-4) Rosy Tri-Stars(Ch25-30) | ||||
Dou Jiang |
Conclusion
Now that you have the Iron Saga Tier List, use it to select the best characters in the game. If you need Tier list for any other game do let us know in the comment section.