
Are you looking for Kingdom Hearts Unchained X (KHUX) Tier List? If yes, then let me help you. We are giving the latest and updated Kingdom Hearts Unchained X (KHUX) Tier List. This list will help you to get the best of characters.
Table of Contents
Kingdom Hearts Unchained X (KHUX) Tier List (Characters)
This is the list of in game characters from best to worst.
Tier S+
Name | Ability Type | Ability Effects | Tier |
---|---|---|---|
Axel SP Ver. | AOE | Higher Player HP = Higher Damage | S+ |
Tier S
Name | Ability Type | Ability Effects | Tier |
---|---|---|---|
Xaldin | Single Target | Heavy Damage | S |
Saix | AOE | Heavy Damage | S |
Musketeer Goofy | AOE | Moderate Damage | S |
Lexaeus | Single Target | Moderate Damage | S |
Leon KHII Ver. B | Single Target | Higher Player HP = Higher Damage | S |
King Mickey Black Coat Ver. | AOE | Neutral Damage | S |
Kairi KH Ver. | Buff | Attack Up Next 2 Medals | S |
Goofy Timeless River Ver. | Single Target | Reduce Enemy Defense For The Current And Next Medal | S |
Cloud KH Ver. | Single Target | Higher Player HP = Higher Damage | S |
Cid Illustrated Ver. | Single Target | Light Damage | S |
Cerberus | AOE | Heavy Damage | S |
Black Coat Riku KHII Ver. | Single Target | Moderate Damage | S |
Tier A
Name | Ability Type | Ability Effects | Tier |
---|---|---|---|
Riku KH3D Ver.. | Single Target | Heavy Damage | A |
Riku KH Ver. | AOE | Small Damage | A |
Queen of Hearts | Single Target | Heavy Damage | A |
Phil | Buff | Power Attack Up | A |
Pete Timeless River Ver. | AOE | Small Damage | A |
Mushu | AOE | Heavy Damage | A |
Hercules | Single Target | Heavy Damage | A |
Goofy Ver. B | Single Target | Small Damage | A |
DiZ | Buff | Attack Up 1 Turn | A |
Card Soldiers | AOE | HP-Cost | A |
Alice | Buff | Removes all Buffs from Target | A |
Tier B
Name | Ability Type | Ability Effects | Tier |
---|---|---|---|
Captain Goofy | AOE | Moderate Damage | B |
Cloud KHII Ver. | AOE | More Turns = More Damage | B |
Goofy Halloween Town Ver. | AOE | Reduce All Enemy Defense Attributes by 1 | B |
Paine | AOE | Heavy Damage | B |
Simba | AOE | Poisoned Bonus | B |
Sora Valor Form Ver. | AOE | Poisoned Bonus | B |
Wakka | AOE | Small Damage | B |
Young Hercules | AOE | More Turns = More Damage | B |
Zack | Single Target | Lower Player HP = Higher Damage | B |
Tier C
Name | Ability Type | Ability Effects | Tier |
---|---|---|---|
Bambi | Buff | Magic Defense Up | C |
Beast | Single Target | Fixed Damage | C |
Goofy Ver. A | AOE | Moderate Damage | C |
Pence | Buff | Damage Buff Next 2 Medals | C |
Seven Dwarves | Buff | All Attack Types Up Next Medal Only | C |
Conclusion
Now that you have the Kingdom Hearts Unchained X (KHUX) Tier List, use it to select the best characters in the game. If you need Tier list for any other game do let us know in the comment section.