
Are you looking for Project M Tier List? If yes, then let me help you. We are giving the latest and updated Project M Tier List. This list will help you to get the best of characters.
Table of Contents
Project M Tier List (Characters)
This is the list of in game characters from best to worst.
Tier S
Character | FA | Tier |
---|---|---|
Captain Falcon | 25 | S |
Diddy Kong | 21 | S |
Falco | 24 | S |
Fox | 33 | S |
Marth | 21 | S |
Meta Knight | 31 | S |
Mewtwo | 26 | S |
Sheik | 24 | S |
Toon Link | 24 | S |
Wolf | 29 | S |
Tier A
Character | FA | Tier |
---|---|---|
Character | FA | Tier |
Link | 20 | A |
Lucas | 19 | A |
Mario | 16 | A |
Mr. Game and Watch | 21 | A |
Peach | 19 | A |
ROB | 17 | A |
Samus | 13 | A |
Snake | 12 | A |
Sonic | 17 | A |
Wario | 13 | A |
Zero Suit Samus | 19 | A |
Tier B
Character | FA | Tier |
---|---|---|
Charizard | 11 | B |
Ike | 15 | B |
Ivysaur | 13 | B |
Lucario | 9 | B |
Luigi | 12 | B |
Pikachu | 10 | B |
Roy | 11 | B |
Squirtle | 11 | B |
Yoshi | 8 | B |
Zelda | 7 | B |
Tier C
Character | FA | Tier |
---|---|---|
Bowser | 2 | C |
Donkey Kong | 6 | C |
Ganondorf | 5 | C |
Ice Climbers | 10 | C |
Jigglypuff | 9 | C |
King Dedede | 6 | C |
Kirby | 3 | C |
Ness | 7 | C |
Olimar | 5 | C |
Pit | 4 | C |
Conclusion
Now that you have the Project M Tier List, use it to select the best characters in the game. If you need Tier list for any other game do let us know in the comment section.