
Are you looking for Star Ocean Anamnesis Tier List? If yes, then let me help you. We are giving the latest and updated Star Ocean Anamnesis Tier List. This list will help you to get the best of characters.
Table of Contents
Star Ocean Anamnesis Tier List (Characters)
This is the list of in game characters from best to worst.
Tier S
Name | Weapon | Rush | Tier |
---|---|---|---|
Arumat | Scythe | Aerial Gallows 5500% AP-30% Attribute Dmg+50% (20s) | S |
Cliff (Awakened) | Knuckle | 5500% No effect (Assist: Rush Damage +50%/20s) | S |
Tier A
Name | Weapon | Rush | Tier |
---|---|---|---|
Amgrim | Greatsword | 5000% Fire Crit Rate+100% (10s) (No Assist) | A |
Bunny Maria “BMaria” | Sword | 5000% AP-30% ATK Dmg+40% (20s) | A |
Sakura Maria “CMaria” | Dual Sword | 5000% AP-50%, 10%/3s regen (20s) | A |
Wolf Albel “HAlbel” “Axebel” | Axe | 5000% AP-40% 10%/3s regen (20s) | A |
Tier B
Name | Weapon | Rush | Tier |
---|---|---|---|
Wedding Rena “WRena” | Knuckle | 4500% Super Armor vs damage <25% HP (20s/all) | B |
Valentine Verda “VVerda” | Arm | 4500% ATK/INT Damage Taken+40% (all enemies 20s) | B |
Summer Ratix “SRatix” | Sheath | 4500% Ice ATK+80% (20s) | B |
Precis | Arm | 4500% 15%/5s regen (20s/all) | B |
Maid Nel “MNel” | Sheath | 4500% AP-30%, 10%/3s regen (20s) | B |
Idol Reimi “IReimi” | Dual Sword | Blue Star Serenade 4500% Clear all status effects (all) AP-80% (8s) (Assist: 5s) | B |
Caleen | Scythe | Wailing Black Wings 4500% Crit Rate/Damage+30% (all/20s) | B |
Bridal Clair “WClair” | Dagger | 4500% ATK+80% (20s) | B |
Bandaged Fiore “HFiore” | Knuckle | 4500% Single Target Dmg+40% (all/20s) | B |
Tier C
Name | Weapon | Rush | Tier |
---|---|---|---|
Zephyr | Gun | 4000% AP-30% Crit Rate+100% (10s) (No Assist) | C |
Xmas Fidel “XFidel” | Gun | 4000% Crit Rate+30% AP-30% (30s) | C |
Welch | Axe | 4000% ATK Dmg+50% (all/20s) | C |
Wedding Leanne “WLeanne” “Redbell” (Awakened) | Gun | 4000% ATK Damage +30% (20s/all) (No Assist) | C |
Valentine Rena “VRena” | Knuckle | 4000% Single Target Dmg+40% (all/20s) | C |
Tika | Arm | 4000% Wind AP-20% Damage Taken-20% (all/20s) (Assist: 10s) | C |
Summer Reimi “SReimi” | Sword | 4000% Clear status effects and Single Target Damage +40% (20s/all) | C |
Summer Maria “SMaria” | Greatsword | 4000% AP-60% (20s) | C |
Phia | Dagger | 4000% High Freeze rate (Assist: Crit Rate/Damage +50%/20s) | C |
Pericci | Knuckle | 4000% Crit Rate+50% (all/20s) | C |
Mirage | Knuckle | 4000% Fire 10%/3s regen, AP-30% (20s) | C |
Meracle | Knuckle | 4000% AP-40% (20s) | C |
Lenneth (Awakened) | Sword | 4000% High seal rate DEF-30% (20s/all enemies) (No Assist) | C |
Fidel (Awakened) | Sword | 4000% Light AP-60% (20s) | C |
Fayt (Awakened) | Sword | 4000% Light Attribute Damage +50% (20s/all) | C |
Devil Claire “HW Clair” “HClair” | Dual Sword | 4000% DEF+30%,-30% (ally,enemy/20s) | C |
Claude (Awakened) | Sword | 4000% Damage+30% (30s/all) | C |
Bridal Reimi “WReimi” | Bow | 4000% 15%/3s regen (20s/all) | C |
Black Commander Albel “GS Albel” “Blackbel” | Greatsword | 4000% DEF-30% (all enemies/20s) AP-40% (self/20s) | C |
Albel | Sheath | 4000% ATK+100% DEF-50% (15s) | C |
2B | Sword | 4000% Attribute Damage+70%,50% (self, all/20s) (No Assist) | C |
Tier D
Name | Weapon | Rush | Tier |
---|---|---|---|
Wolf Millie “HW Millie” “HMillie” “Awoo” | Arm | 3500% Attribute Damage+50% (20s/all) | D |
Ratix | Sword | 3000% Thunder AP-40%, Damage Taken -20% (60s) (Assist: Reduced to 20s) | D |
Michael | Knuckle | 3500% Fire AP-50% (20s) | D |
Lasswell | Sheath | 3500% Ice Damage+30% (20s/all) (No Assist) | D |
Ilia | Knuckle | 3000% AP-30% (20s Attacker/Caster) | D |
Crowe | Dual Sword | 3500% AP-80% (5s) | D |
Chisato | Knuckle | 3500% Damage+60% (all/20s) | D |
Capell | Sword | 3500% Clear status (all) AP-50% (20s) (No Assist) | D |
Ashton | Dual Sword | 3500% ATK+60% AP-30% (20s) | D |
Tier F
Name | Weapon | Rush | Tier |
---|---|---|---|
Daril | Sword | 2500% Light AP-40% (20s/all) (Assist: Reduced to 10s) | F |
Anne | Knuckle | 2500% Fire Crit Rate +60% (20s/all) | F |
Conclusion
Now that you have the Star Ocean Anamnesis Tier List, use it to select the best characters in the game. If you need Tier list for any other game do let us know in the comment section.